703- 841-2531; Fax 703- 841-2752
FEE SCHEDULE
Income Family Size
1-2 3 and up*
$85,000 and up $100 $100**
$75,000 to $84,999 $95 $90
$65,000 to $74,999 $80 $75
$55,000 to $64,999 $70 $65
$45,000 to $54,999 $60 $55
$35,000 to $44,999 $50 $45
$25,000 to $34,999 $30 $25
$0 to $24,999 $20 $15
*Fees will be reduced by $5 for each additional family member after 3.
**The full fee of $100 will be expected for all family incomes greater than $85,000. Special financial circumstances will be considered at all income levels.




